←Back to overview
Compare · Hilmarton
Hilmarton vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hilmarton Wiltshire | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Hilmarton parish | Chippenham parish |
| Population | n/a | 36,762 |
| Median property price | £445,000 | £285,000 |
| Sales (12 months) | 7 | 608 |
| Crime per 1,000 | 24 | 73 |
| Avg broadband (Mbps) | 156.6 | 152.1 |
| Full fibre (% of postcodes) | 91% | 92% |
| Schools in the area | 7 | 15 |
| Food 5-star (%) | 75% | 80% |
| Active businesses | 37 | 2,899 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chippenham | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers